Facts and Figures
European University Viadrina at a glance
| First University of Brandenburg | 1506 – 1811 |
| Foundation as European University: | 1991 |
| Faculties: | Law, Business Administration and Economics, Social and Cultural Sciences |
| Partner universities: | approx. 200 worldwide |
Students (Oct 2012): |
|
| Students | 6716 |
| Percentage of foreign students: | 23% (student's mobility) |
| Degree programs: | 25 |
| Student's organisations: | 38 |
| Absolvents (summer term 2012): | 230 (Bachelor's degree) 157 (Master's degree) 21 (doctorates) |
| Habilitations (up to 2010): | 52 |
Staff (June 2012): |
|
| No of staff: | 520 |
| Professors: | 69 |

